Call: +91 9373326855

Email Adddress: sales@orienequipment.co.in

Products

Hydraulic Rock Breaker

  • Suitable for universal works such as trenching, bench leveling, breaking in quarries and demolition work.
  • Orien series breakers are designed to harmonize the long piston stroke with the nitrogen cushion on the top of the piston, creating less shock and vibration than competing breakers.
  • Superior quality alloy steel provides excellent durability and longer life.
  • Box Type breaker was developed to minimize the noise during operation, with use of sound absorbing materials and noise reducing frame design, very useful in the job site of urban area.
  • High power to weight ratio.
  • Auto Greasing optional*
  • Easy maintenance, Quick repairs.
  • Prompt Service

Technical Specification

Model Operating Weight Oil Flow Operating Pressure Impact Rod Diameter Energy Class Weight of base Machine
Unit kg l/min bar bpm mm Joule ton
L20 135 20-40 90-120 700-1200 45 320 1.5~3
L30 160 25-50 90-120 600-1100 53 390 3~5
L50 370 40-70 110-140 450-700 68 750 4~7
L70 480 50-90 120-150 450-650 75 1,050 5~8
L80 695 60-100 130-160 400-650 85 1,900 7~10
L100 930 80-110 150-170 400-600 100 3,100 10~15
22GX 1730 125-150 180-200 400-600 135 5,200 18-25
L220 1890 120-180 160-180 350-500 140 6,300 19-26
L350 2640 180-240 200-220 300-500 155 9,050 28-35
L450 3350 190-250 200-220 350-450 165 10,350 35-45
L750 4180 210-290 180-220 300-400 175 15,000 40-55
L850 4900 220-300 180-220 200-250 185 18,000 55-60
L950 5500 230-320 200-240 150-200 195 22,000 55-70
*Note: The above specifications can be changed without prior notice.

Quick Coupler

Technical Specification

Description / Model Unit QC 70 QC 100 QC 220 QC 300
Installation Range(W1) mm 251-280 305-340 375-472 386-439
Pin Diameter(ΓΈ) mm 50-70 70-80 80-120 90-120
Base Machine Weight ton 41426 15-22 25-32 33-42
*Note: The above specifications can be changed without prior notice.

Clamshell Bucket

Technical Specification

Bucket type SIZE OCS120 OCS250 OMTCS300 OMTCS350
Bucket capacity m3 1.5 2.5 3 3.5
Max. height mm B 2960 2960 2960 2960
Opend max. height mm C 2650 2650 2650 2650
Closed width mm A 2030 2364 2555 2560
Weight kg Kg 1500 1700 1850 2000
*Note: The above specifications can be changed without prior notice.